Sheds
All our sheds can be available with Heavy-Duty Framing, Lining and Insulation, Non-Rip Felt, Heavier Bearers, Timber Bases Laid, 3/4 Floor, and shingle or Rubber Roof. Call us to discuss these options Tel:01633 871110.
Our best selling Standard Apex shed is available with kiln dried tongue & groove or log lap boards, oil based finish and a full set of bearers. Expert on site erection starts from as little as £150.00. Door/Window layout of your choice as well as the option of additional fixed windows, ask in store or call us.
Features:-
- Door Width 30″ (760mm)
- Internal Height to Eaves 64″ (1.625m).
- Internal Height to Apex 76″ (1.930m).
Standard Apex Shed
| Size (feet L x W) | Kiln Dried T&G | Log Lap | Expert Erecting | Oil-Based Treatment | Bearers Full Set | |||
|---|---|---|---|---|---|---|---|---|
| 4' x 4' | £510 | £600 | £180 | £50 | £15 | |||
| 5' x 4' | £535 | £680 | £180 | £50 | £15 | |||
| 6' x 4' | £580 | £710 | £180 | £50 | £15 | |||
| 6' x 5' | £635 | £775 | £195 | £50 | £20 | |||
| 6' x 6' | £695 | £855 | £195 | £55 | £20 | |||
| 7' x 5' | £695 | £855 | £195 | £55 | £20 | |||
| 8' x 5' | £765 | £935 | £210 | £55 | £30 | |||
| 8' x 6' | £820 | £1020 | £210 | £55 | £30 |
All our sheds can be available with Heavy-Duty Framing, Lining and Insulation, Non-Rip Felt, Heavier Bearers, Timber Bases Laid, 3/4 Ply Floor, and shingle or Rubber Roof. Call us to discuss these options Tel:01633 871110.
Our Pent Shed shed is available with kiln-dried tongue & groove or log lap boards, oil-based finish, and a full set of bearers. Expert on-site erection starts from as little as £150.00. Door/Window layout of your choice as well as the option of additional fixed windows, ask in-store or call us.
Features:-
- Up to 10' x 6' Internal Height to Front 78″ (1.98m) and internal Height to Rear 70″ (1.78m)
- Over 10 x 6 Internal Height to Front 82” (2.08m) Internal Height to Rear 74” (1.88m).
Standard Pent Shed
| Size (feet L x W) | Kiln Dried T&G | Log Lap | Expert Erecting | Oil-Based Treatment | Bearers Full Set | |||
|---|---|---|---|---|---|---|---|---|
| 4' x 4' | £535 | £680 | £180 | £50 | £15 | |||
| 5' x 4' | £580 | £710 | £180 | £50 | £15 | |||
| 6' x 4' | £635 | £780 | £180 | £50 | £15 | |||
| 6' x 5' | £695 | £855 | £195 | £50 | £20 | |||
| 6' x 6' | £765 | £935 | £195 | £55 | £20 | |||
| 7' x 5' | £765 | £935 | £195 | £55 | £20 | |||
| 8' x 5' | £820 | £1045 | £210 | £55 | £30 | |||
| 8' x 6' | £915 | £1100 | £210 | £55 | £30 | |||
| 10'x 6' | £1045 | £1295 | £220 | £60 | £35 | |||
| 12' x 6' | £1240 | £1525 | £230 | £60 | £35 | |||
| 8' x 8' | £1100 | £1370 | £230 | £60 | £35 | |||
| 10' x 8' | £1220 | £1525 | £270 | £65 | £40 | |||
| 12' x 8' | £1525 | £1905 | £290 | £65 | £40 | |||
| 14' x 8' | £1830 | £2270 | £315 | £70 | £50 | |||
| 16' x 8' | £2130 | £2595 | £340 | £75 | £50 | |||
| 10' x 10' | £1680 | £2045 | £340 | £75 | £55 | |||
| 12' x 10' | £1955 | £2425 | £350 | £85 | £55 | |||
| 14' x 10' | 2255 | £2750 | £375 | £85 | £65 | |||
| 16' x 10' | £2495 | £3145 | £425 | £90 | £65 |
