Timber Decking Price List
Newel Posts | Price | Spindles (900) | Price |
---|---|---|---|
1.2m (4) | £16.99 | Square 40mm | £2.20 |
- | - | Turned 40mm | £2.90 |
1.8m (6) | £28.99 | ||
- | - | Spacers 2.4m | n/a |
Top & Bottom Rail- 3.6m | £19.50 |
Decking Boards – x125 x 32mm (Sold by the Length)
5″ Decking | 3 x 2 Joists | 4 x 2 Joists | 6 x 2 Joists |
---|---|---|---|
3.0m – £10.00 | 2.4m – £5.30 | 2.4m – £7.50 | 2.4m – £10.50 |
3.6m – £12.00 | 3.0m – £6.60 | 3.0m – £9.30 | 3.0m – £13.50 |
4.2m – £14.00 | 3.6m – £7.95 | 3.6m – £11.00 | 3.6m – £16.50 |
4.8m – £16.00 | 4.8m – £10.60 | 4.8m – £15.00 | 4.8m – £21.00 |
Decking and Timber stocks vary due to supply and demand.
Please check prior to ordering for current stock levels.
Top Rail 3.6m Lengths (includes spacer) – £19.50
Bottom Rail 3.6m Lengths (includes spacer) – £19.50
Decking Screws 2.5″ Box (Aprox.150) – £7.50
Coach Bolts in stock
Joist Hangers – £1.20
Deck screws
Deck Screws | Tub Deck Screws | ||
---|---|---|---|
(200) | 8 x 2″ – £7.00 | 8 x 2″ – £23.50 (1000) | |
(150) | 8 x 2.5″ – £7.50 | 8 x 2.5″ – £30.00 (1100) | |
(100) | 8 x 3″ – £8.00 | 8 x 3″ – £35.00 (600) | |
(200) | 4″ Screws – £8.50 |
Decking Treatment – Clear, Natural Pine, Antique Pine, Red Cedar, Rustic Oak, Original Green
5 Litre Tins – £27.50
25 Litre Drum – £120.00
Continental Fence Panels also in stock to compliment your deck
Prices given on request for other timber sizes