Timber Decking Price List
| Newel Posts | Price | Spindles (900) | Price |
|---|---|---|---|
| 1.3m (4) | £12.50 | Square 40mm | £2.00 |
| - | - | Turned 40mm | £2.90 |
| Top & Bottom Rail- 1.8m | £10.00 |
Decking Boards – x125 x 32mm (Sold by the Length)
| 5″ Decking 120x28mm | 3 x 2 Joists | 4 x 2 Joists | 6 x 2 Joists |
|---|---|---|---|
| 2.4m - £6.00 | 2.4m – £4.50 | 2.4m – £7.00 | 2.4m – £9.00 |
| 3.0m - £7.50 | 3.0m – £5.65 | 3.0m – £8.80 | 3.0m – £11.30 |
| 3.6m - £9.00 | 3.6m – £6.80 | 3.6m – £10.50 | 3.6m – £13.50 |
| 4.2m – £10.50 | 4.8m – £9.00 | 4.8m – £14.00 | 4.8m – £18.00 |
| 4.8m – £12.00 |
Decking and Timber stocks vary due to supply and demand.
Please check prior to ordering for current stock levels.
Coach Bolts in stock
Joist Hangers – £1.20
Deck screws
| Deck Screws | Tub Deck Screws | ||
|---|---|---|---|
| (200) | 8 x 2″ – £6.00 | 8 x 2″ – £28.00 (1000) | |
| (150) | 8 x 2.5″ – £6.80 | 8 x 2.5″ – £32.00 (1000) | |
| (100) | 8 x 3″ – £8.80 | 8 x 3″ – £42.00 (600) | |
| (200) | 4″ Screws – £6.50 |
Decking Treatment – Clear, Natural Pine, Antique Pine, Red Cedar, Rustic Oak, Original Green
5 Litre Tins – £27.50
25 Litre Drum – £120.00
Continental Fence Panels also in stock to compliment your deck
Prices given on request for other timber sizes
