Sheds
Prices can be discussed in store or via telephone on 01633 871110.
Standard Apex
| Size (feet) | Heavy Sawn Overlap | Kiln Dried T&G | Log Lap | Expert Erecting | Oil-Based Treatment | Bearers Full Set | ||
| 4 x 4 | £190 | £225 | £270 | £55 | £25 | £5 | ||
| 5 x 4 | £200 | £240 | £305 | £55 | £25 | £5 | ||
| 6 x 4 | £210 | £260 | £320 | £55 | £25 | £5 | ||
| 6 x 5 | £235 | £290 | £350 | £55 | £25 | £7.50 | ||
| 6 x 6 | £260 | £315 | £385 | £55 | £25 | £7.50 | ||
| 7 x 5 | £260 | £315 | £385 | £55 | £25 | £7.50 | ||
| 8 x 5 | £290 | £345 | £425 | £55 | £30 | £10 | ||
| 8 x 6 | £310 | £370 | £465 | £55 | £30 | £10 |
Green Shed (potting shed)
| Size (feet) | Heavy Sawn Overlap | Kiln Dried T&G | Log Lap | Expert Erecting | Oil-Based Treatment | Bearers Full Set | ||
| 6 x 4 | £260 | £325 | £385 | £55 | £25 | £5 | ||
| 6 x 6 | £310 | £375 | £450 | £55 | £25 | £7.50 | ||
| 7 x 5 | £310 | £375 | £450 | £55 | £25 | £7.50 | ||
| 8 x 6 | £355 | £430 | £515 | £55 | £30 | £10.00 | ||
| 10 x 6 | £420 | £505 | £615 | £60 | £35 | £12.50 | ||
| 8 x 8 | £420 | £505 | £615 | £60 | £35 | £15.00 | ||
| 10 x 8 | £485 | £595 | £730 | £65 | £35 | £15.00 |
Free Optional Extras on all sheds
Door/Window layout of your choice. Additional fixed windows
Pent or Deluxe Apex
| Size (feet) | Heavy Sawn Overlap | Kiln Dried T&G | Log Lap | Expert Erecting | Oil-Based Treatment | Bearers Full Set | ||
| 4 x 4 | £205 | £245 | £290 | £55 | £25 | £5 | ||
| 5 x 4 | £215 | £260 | £320 | £55 | £25 | £5 | ||
| 6 x 4 | £235 | £290 | £350 | £55 | £25 | £5 | ||
| 6 x 5 | £260 | £315 | £380 | £55 | £25 | £7.50 | ||
| 6 x 6 | £290 | £345 | £425 | £55 | £25 | £7.50 | ||
| 7 x 5 | £290 | £345 | £425 | £55 | £25 | £7.50 | ||
| 8 x 5 | £315 | £370 | £475 | £55 | £30 | £10 | ||
| 8 x 6 | £335 | £400 | £500 | £55 | £30 | £10 | ||
| 10 x 6 | £400 | £490 | £595 | £60 | £35 | £12.50 |
Pent or Deluxe Apex
| Size (feet) | Heavy Sawn Overlap | Kiln Dried T&G | Log Lap | Expert Erecting | Oil-Based Treatment | Bearers Full Set | ||
| 8 x 6 | £335 | £400 | £500 | £55 | £30 | £10 | ||
| 10 x 6 | £400 | £490 | £595 | £60 | £35 | £12.50 | ||
| 12 x 6 | £470 | £575 | £715 | £65 | £35 | £15 | ||
| 8 x 8 | £420 | £510 | £630 | £65 | £35 | £15 | ||
| 10 x 8 | £470 | £570 | £715 | £65 | £35 | £15 | ||
| 12 x 8 | £595 | £715 | £910 | £75 | £35 | £17.50 | ||
| 14 x 8 | £710 | £860 | £1030 | £75 | £35 | £17.50 | ||
| 16 x 8 | £835 | £1005 | £1260 | £90 | £40 | £20 | ||
| 10 x 10 | £645 | £780 | £955 | £90 | £40 | £20 | ||
| 12 x 10 | £760 | £910 | £1125 | £90 | £40 | £20 | ||
| 14 x 10 | £890 | £1050 | £1295 | £100 | £40 | £20 | ||
| 16 x 10 | £1030 | £1190 | £1450 | £100 | £45 | £25 |
S
| Size (feet) | Heavy Sawn Overlap | Kiln Dried T&G | Log Lap | Expert Erecting | Oil-Based Treatment | Bearers Full Set | ||
| 8 x 6 | ||||||||
| 10 x 6 | ||||||||
| 12 x 6 | ||||||||
| 8 x 8 | ||||||||
| 10 x 8 | ||||||||
| 12 x 8 | ||||||||
| 14 x 8 | ||||||||
| 16 x 8 | ||||||||
| 10 x 10 | ||||||||
| 12 x 10 | ||||||||
| 14 x 10 | ||||||||
| 16 x 10 |
Optional Extras
Opening Window – £25 Double Solid Doors – £35 Double Glass Doors – £60 Stable Door – £25 Georgian Windows – £5
Prices Given on Request for the Following
Heavy-Duty Framing, Lining and Insulation, Heavier Felt, Heavier Bearers, Interior Treatment, 3/4 Ply Floor, Overhang on Roof.
Solar House
| Size (feet) | Heavy Sawn Overlap | Kiln Dried T&G | Log Lap | Erecting | Oil-Based Treatment | Bearers Full Set | ||
| 6 x 6 | £300 | £365 | £440 | £55 | £25 | £7.50 | ||
| 7 x 5 | £300 | £365 | £440 | £55 | £25 | £7.50 | ||
| 8 x 6 | £340 | £420 | £505 | £55 | £30 | £10 | ||
| 10 x 6 | £410 | £495 | £605 | £60 | £35 | £12.50 | ||
| 8 x 8 | £410 | £495 | £605 | £60 | £35 | £15 | ||
| 10 x 8 | £475 | £585 | £715 | £65 | £35 | £15 |
Optional Extras
Opening Window – £25 Stable Door – £35 Potting Bench prices on request
Tool Shed (6′ x 2’6″ x 6′) with Double Doors
| Overlap | Tongue & Groove | Expert Erecting | Treatment | Bearers | ||
| £210 | £255 | £50 | £20 | £5 |
Sundries
Tool Store T & G Treated, 5′x2’6″, Hinged Lid – £155 Pergola Arch (Round Top / Flat Top / Apex) – £59.50 – Arch with Decking Seat – £99.50 1.8m x 6″ Tanalised Log Roll – £4.99, 1.8m x 9″ Tanalised Log Roll – £5.99, 1.8m x 12″ Tanalised Log Roll – £7.99, 1.8m x 15″ Tanalised Log Roll – £8.99

