Fencing & Decking
Prices can be discussed in store or via telephone on 01633 871110 for other sizes.
Pressure-Treated Fence Panels
| Size (feet) | Standard Horizontal | Heavy Horizontal | Heavy Vertical | Heavy Hit/Miss | ||
| 3 x 6 | £15.50 | £23 | £23 | £24 | ||
| 4 x 6 | £17.00 | £26 | £26 | £27 | ||
| 5 x 6 | £18.50 | £29 | £29 | £30 | ||
| 6 x 6 | £20.00 | £32 | £32 | £33 |
Heavy-Duty Concave/Convex Panels
| Size (feet) | Vertical Overlap | Vertical Hit/Miss | ||
| 3 x 6 | £28 | £28 | ||
| 4 x 6 | £30 | £30 | ||
| 5 x 6 | £33 | £33 | ||
| 6 x 6 | £36 | £36 |
Pressure-Treated Trellis Panels Sawn
| Size (feet) | Flat Top | Concave/Convex | ||
| 1 x 6 | £6.99 | £8.99 | ||
| 2 x 6 | £8.99 | £10.99 | ||
| 3 x 6 | £10.99 | £12.99 | ||
| 4 x 6 | £13.99 | £15.99 | ||
| 5 x 6 | £16.99 | £18.99 | ||
| 6 x 6 | £19.99 | £21.99 |
Pressure-Treated Chelsea Trellis Panels Sawn
| Size (feet) | Flat Top | Concave/Convex | ||
| 1 x 6 | £11.99 | £14.99 | ||
| 2 x 6 | £15.99 | £18.99 | ||
| 3 x 6 | £19.99 | £22.99 | ||
| 4 x 6 | £25.99 | £28.99 | ||
| 5 x 6 | £31.99 | £34.99 | ||
| 6 x 6 | £37.99 | £40.99 |
Pressure-Treated Diamond Trellis Panels
| Size (feet) | Flat Top | Concave/Convex | ||
| 1 x 6 | £11.00 | £13.00 | ||
| 2 x 6 | £18.50 | £20.00 | ||
| 3 x 6 | £24.00 | N/A | ||
| 4 x 6 | £29.50 | N/A | ||
| 6 x 6 | £45.00 / £53.00 | £47.00 / £53.00 |
Gates
| Size (feet) | Overlap | Decking | Tongue & Groove | ||
| 3 x 3 | £30 | £35 | £35 | ||
| 4 x 3 | £35 | £40 | £40 | ||
| 5 x 3 | £40 | £45 | £45 | ||
| 6 x 3 | £45 | £50 | £50 |
All timbers are sold metric, sizes in brackets are nearest in imperial.
Pressure Treated Fence Posts
| Length (metric) (feet) | 2″ x 2″ | 3″ x 3″ | 4″ x 4″ | ||
| 1.5 (5) | - | £3.25 | - | ||
| 1.8 (6) | - | £3.90 | £6.90 | ||
| 2.1 (7) | - | £4.55 | £8.00 | ||
| 2.4 (8) | £2.30 | £5.20 | £9.20 | ||
| 3.0 (10) | - | £6.50 | £11.50 |
Pressure-Treated Fencing Timbers
| Length (metric) (feet) | 4″ x 1″ | 6″ x 1″ | 5″ Feather Edge | ||
| 900 (3) | £0.80 | 1.8 (6) £2.40 | 900 (3)£0.50 | ||
| 1.2 (4) | £1.00 | 2.4 (8) £3.20 | 1.2 (4) £0.65 | ||
| 1.5 (5) | £1.25 | 3.0 (10) £4.00 | 1.5 (5) £0.80 | ||
| 1.8 (6) | £1.50 | 3.6 (12) £4.80 | 1.8 (6) £0.90 | ||
| 3.6 (12) | £3.00 |
| Length (metric) (feet) | Half-Round | Sleepers | 3.5″ x 1.5″ | ||
| 4.8 (16) | - | 2.4 (8) £16.99 | £6.40 | ||
| 900 (3) | N/A | - | N/A | ||
| 3.6 (12) | £5.50 | - | £4.80 |
Retaining Logs
| Item (metric) (feet) | Price | ||
| 600 (2) | £1.80 | ||
| 900 (3) | £2.60 | ||
| 1.2M (4) | £3.50 | ||
| 1.5M (5) | £4.40 | ||
| 1.8M (6) | |||
| 4″ x 4″ TIMBER POST CAP | £0.50 | ||
| 3″ x 3″ TIMBER POST CAP | £0.30 | ||
| Tanalised SMALL ACORN | £POA | ||
| Tanalised LARGE ACORN/BALL | £POA |
Timber Decking Price List
| Newel Posts (metric) (feet) | Price | Spindles/Rope | Price | ||
| Dome Top 4 x 4 3.0 (10) | £16.50 | Square 40mm | £1.45 | ||
| Square 4 x 4 – 1.5 (5) | £8.25 | Turned 40mm | £1.65 | ||
| Dome Top 3 x 3 - 2.4 (8) | £8.40 | Spindles 900mm | - lengths | ||
| Dome Top 3 x 3 - 1.8 (6) | £6.30 | Spacers | £0.90mtre | ||
| Turned 4 x 4 | £13.50 /£15.50 | Decking Rope | £2.95mtre |
Decking Boards – (Sold by the Length)
| 5″ Decking(£1.70m) | Price | Price | |||
| 3.0 | - | - | |||
| 3.6 | - | - | |||
| 4.8 | |||||
| 4.2 | - | - | |||
| 3.9 | - | - |
Universal Top/Bottom Rail 3.6M Lengths – £11.00
Decking Screws Box (Aprox.200) – £6.50
Coach Bolts -
Joist Hangers – £1.00
Tanalised Timber Joists
| 4″ x 2″ Tanalised (£1.80M) (metric) (feet) | 6″ x 2″ Tanalised (£2.75M) (metric) (feet) | ||
| 2.4 (8) - £4.35 | 2.4 (8) - £6.60 | ||
| 3.0 (10) - £5.40 | 3.0 (10) - £8.25 | ||
| 3.6 (12) - £6.50 | 3.6m (12)- £9.90 | ||
| 4.8 (16) - £8.65 | 4.8 (16) - £13.20 |
Decorative Deck Panels Pressure Treated
| Size – 1130 x 760 | Price | ||
Decking Treatment – Clear, Natural Pine, Antique Pine, Red Cedar,
Rustic Oak, Original Green
1 Litre Tins – £5.99
2.5 Litre Tins – £11.00
5 Litre Tins – £20.00
25 Litre Drum – £87.50
Continental Fence Panels also in stock to compliment your deck
Prices given on request for other timber sizes

